






































Property Attributes
- MLS#261798NL
- TypePending
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodCOLONIAL PARK SUB
- Zip71106
- StyleResidential-Single Family
- Price$ 349,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4445
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Lisa Hargrove with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
Ultra cool mid century modern style home on quiet street in Spring Lake. Beautiful formals with pretty moldings and parquet floors. Large family room with vaulted ceiling and wall of windows overlooking brick patio and yard. Family room open to spacious breakfast area. Kitchen with gas cook top, double oven, butler's pantry and wet bar. Office with windows overlooking yard. 3 bedrooms plus master. Downstairs has large bonus room could be 5th bedroom and has full bath.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $349,000 |
General Features
Bathrooms | 5.10 |
---|---|
Ceiling Height | Other |
Construction Materials | Other |
Flooring | Ceramic Tile, Parquet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Not Assumable |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | COLONIAL PARK SUB |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Living Area | 4445 |
---|---|
Room Count | 7 |
Sq Ft Total | 4445 |
Sqft Building | 4445 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.700 |
Lot Size Area | 0.700 |
Lot Size Area (acres) | 0.700 |
Lot Size Area (sq Ft) | 30492 |
Lot Size Units | Acres |
Parking Features | Attached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | ||||
Dining Room | ||||
Kitchen | ||||
Library/Study | ||||
Living Room | ||||
Master Bedroom | Walk-in Closets | |||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool